All kind Carbon Additives & Ferrous Alloys
Sales Team
Get free Quote
Need Expert advice about our Products?
We are importers of Steel Shots and Grits, Stainless Steel Shots , Solid Steel Abrasive, Copper Cut Wire Shots etc. The offered assortment is immensely appreciated for features like durability, high strength, sturdiness, corrosion resistance and fine finish.
Quenched and tempered, it is a spherical product of hypereutectoid steel (C ≥ 0,85%). Perfectly controlled heat treatments provide it with optimum resilience and resistance to fatigue. This type of shot is used in all applications where the desired effect is for mass and maximum bounce as well as for shot peening.
A cast steel angular grit is produced by crushing specially heat treated oversize shot pellets. It is utilised for blast cleaning or surface preparation.
Quenched and tempered, angular when new, this grit rapidly rounds off in use and is particularly suited to descaling applications.
Quenched and tempered, although harder than GP steel grit, GL also loses its sharp edges during shot blasting and is particularly suited to descaling and surface preparation applications.
Quenched with maximum hardness, GH always remains angular in its operating mix. These abrasives are particularly effective in surface treatment processes and produce a uniform, etched finish.
For use mainly with compressed air equipment.
Sieve# | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 120 | 200 | Nominal Dimension(nm.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nm. | 2.8 | 2.36 | 2.0 | 1.7 | 1.4 | 1.8 | 1.0 | 0.85 | 0.71 | 0.6 | 0.5 | 0.425 | 0.355 | 0.3 | 0.18 | 0.125 | 0.075 | |
S780 | 0 | >90 | >97 | 2.00 | ||||||||||||||
S660 | 0 | <20 | <97 | 1.70 | ||||||||||||||
S550 | 0 | <30 | >90 | >97 | 1.40 | |||||||||||||
S460 | 0 | <30 | >90 | >97 | 1.18 | |||||||||||||
S390 | 0 | <20 | >85 | >97 | 1.00 | |||||||||||||
S330 | 0 | <10 | >85 | >97 | 0.85 | |||||||||||||
S280 | 0 | <30 | >90 | >97 | 0.71 | |||||||||||||
S230 | 0 | <30 | >90 | >97 | 0.60 | |||||||||||||
S170 | 0 | <30 | >90 | >97 | 0.50 | |||||||||||||
S110 | 0<20 | >90 | >97 | 0.30 | ||||||||||||||
S070 | 0 | <5 | >90 | >97 | 0.18 |
Sieve# | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 120 | 200 | Nominal Dimension(nm.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nm. | 2.8 | 2.36 | 2.0 | 1.7 | 1.4 | 1.8 | 1.0 | 0.85 | 0.71 | 0.6 | 0.5 | 0.42 | 0.35 | 0.3 | 0.18 | 0.12 | 0.07 | |
G12 | 0 | <20 | >85 | >97 | 1.70 | |||||||||||||
G14 | 0 | <10 | >80 | >90 | 1.40 | |||||||||||||
G16 | 0 | <10 | >80 | >90 | 1.18 | |||||||||||||
G18 | 0 | <30 | >85 | >97 | 1.00 | |||||||||||||
G25 | 0 | <40 | >85 | >95 | 0.71 | |||||||||||||
G40 | 0 | <20 | >90 | >96 | 0.60 | |||||||||||||
G50 | 0 | <10 | >80 | >90 | 0.355 | |||||||||||||
G80 | 0 | <20 | >75 | >90 | 0.18 | |||||||||||||
G120 | 0 | <10 | >75 | >90 | 0.125 |
Carbon & Graphite Co.
Khanna
Ludhiana
Mobile: +91-9914900749 , +91-9914449490
Tel: +91-1628-234949
Email: info@carbongraphite.co.in , carbongraphiteco@gmail.com