All kind Carbon Additives & Ferrous Alloys
Sales Team
Get free Quote
Need Expert advice about our Products?
Nodulisers - Ferro Silicon Magnesium
Application :
Nodulisation is a process of controlling the structure and properties by changing the graphite shape from flakes to spheroidal in cast iron during solidification. A noduliser is a material which contains spheroidal graphite forming elements such as Mg, Ce, Ca, Ba, etc.
We supplies FeSiMg containing Ce which acts as a combination of these elements. A certain quantity of Magnesium in solution in the base metal is necessary to obtain the graphite is spheroidal form. On the other hand silicon which is the primary graphitising element prevents carbide formation and controls the release of Mg.
GRADE | Si(%) | Mg(%) | TRE(%) | Ca( %) | Al (%) |
---|---|---|---|---|---|
SNAM MG® 5022 | 43 -48 | 4.8 -5.2 | 1.5 -2.0 | 1.5 -2.0 | 1 MAX |
SNAM MG® 5522 | 43 -48 | 5.0 -5.5 | 1.5 -2.0 | 1.8 -2.2 | 1 MAX |
SNAM MG® 5911 | 43 -48 | 5.5 -6.2 | 0.8 -1.2 | 0.8 -1.2 | 1 MAX |
SNAM MG® 6001 | 43 -48 | 5.5 -6.5 | NIL | 1.0 -1.4 | 1 MAX |
SNAM MG® 7013 | 43 -48 | 6.5 -7.5 | 0.8 -1.2 | 2.5 -3.0 | 1 MAX |
SNAM MG® 7012 | 43 -48 | 6.5 -7.5 | 0.8 -1.2 | 2.0 -2.5 | 1 MAX |
SNAM MG® 6811 L | 43 -48 | 6.5 -7.0 | 0.4 -0.6 | 0.8 -1.2 | 1 MAX |
SNAM MG® 6811 | 43 -48 | 6.5 -7.0 | 0.8 -1.2 | 0.8 -1.2 | 1 MAX |
SNAM MG® 9011 | 43 -48 | 8.0 -10.0 | 0.8 -1.2 | 0.8 -1.2 | 1 MAX |
SNAM MG® 8533 | 43 -48 | 8.0 -9.0 | 3.0 -3.5 | 3.0 -3.5 | 1 MAX |
SNAM MG® CGMG | 43 -48 | 5.5 -6.5 | 5.0 -6.0 | 1.75 -2 25 | 1 MAX |
SNAM MG® LAMG | 43 -48 | 5.0 -6.0 | La : 0.5 -0.75 | 0.8 -1.2 | 1 MAX |
SNAM MG® LAMG3 | 43 -48 | 5.5 -6.15 | La: 0.35 -0.55 | 2.8 -3.3 | 0.4-1 MAX |
Note: Ferro Silicon Magnesium Alloy with other specifications may also be supplied.
Standard Sizes: 2-20mm, 2-25mm, 5-15mm, 5-20mm, 5-25mm, 10-25mm, 10-35mm, 15-25mm, 2-10mm & 1-6mm.
Can also be supplied according to customer's requirement.
Standard Packing : 25 kgs Bags, 50 kgs Bags, 100 kgs Bags, 250 kgs Bags, 500 kgs Bags, 1000 kgs Bags, 100 kgs Drums & 250 kgs Drums. Can also supply according to customer's requirement.
Si(%) | Ba(%) | Sr (%) | Zr (%) | TRE (%) | Ai (%) | Ca (%) | Mn (%) | Bi (%) | |
---|---|---|---|---|---|---|---|---|---|
SNAM FESICAL | 70 -75 | 0.6 -1.5 | 0.6 -1.5 | ||||||
SNAM HIAL® | 70 -75 | 3.5 -4.5 | 0.5 -1.5 | ||||||
SNAM ZIMAN® | 60 -69 | 0.3 -1.0 | 2.0 -3.0 | 0.5 -1.5 | 0.5 -2.0 | 1.9 -2.8 | |||
SNAM HIMAN® | 60 -65 | 4.0 -6.0 | 1.0 -1.5 | 1.0 -1.5 | 9.0 -11.0 | ||||
SNAM HIZIMAN® | 62 -69 | 0.3 -1.0 | 3-5 | 0.5 -1.5 | 0.5 -2 | 2.8 -4.5 | |||
SNAM STRON® 75 | 70 -75 | 0.6 -1.0 | 0.5 Max | 0.1 Max | |||||
SNAM STRON® 50 | 46 -50 | 0.6 -1.0 | 0.5 Max | 0.1 Max | |||||
SNAM STRON® (E) | 70 -75 | 0.6 -1.0 | 1 -1.5 | 0.5 Max | 0.1 Max | ||||
SNAM RECAL® | 70 -75 | Ce : 1.5 - 2 | 0.5 -1.0 | 0.5 -1.0 | |||||
SNAM BACAL® | 70 -75 | 0.75 -1.25 | 0.75 -1.25 | 0.75 -1.25 | |||||
SNAM BACAL® 50 | 50 -60 | 0.75 -1.25 | 0.75 -1.25 | 0.75 -1.25 | |||||
SNAM HI BACAL® | 65 -75 | 2.0 -3.0 | 0.5 -1.5 | 1.0 -2.0 | |||||
SNAM HIBACAL® 50 | 50 - 60 | 2.0 - 3.0 | 0.5 - 1.5 | 1.0 - 2.0 | |||||
5NAM ZIRCAL® | 70 -75 | 1.0 -2.0 | 1.0 -1.5 | 1.5 -2.5 | |||||
SNAM BIAL® | 60 -70 | 0.6 -1.0 | 0.8 -1.5 | 1.0 -1.5 | 0.8 -1.0 | ||||
SNAM LACAL® | 50 -60 | La : 1.75 - 2.25 | 0.8-1.25 | 1.8 -2.5 | |||||
SNAM XBACAL® | 60 -65 | 7.0-11.0 | 0.8 -1.5 | 0.8 -1.5 |
Standard Sizes: 6-12mm, 2-10mm, 2-6mm, 2-4mm, 0.5-3mm, 0.5-2mm, 0.2-0.5mm, 0.2-0.7mm & 0-0.2mm.
Can also supply according to customer's requirement.
Standard Packing : 25 kgs Bags, 50 kgs Bags, 100 kgs Bags, 250 kgs Bags, 500 kgs Bags, 1000 kgs Bags, 100 kgs Drums & 250 kgs Drums. Can also supply according to customer's requirement.
Carbon & Graphite Co.
Khanna
Ludhiana
Mobile: +91-9914900749 , +91-9914449490
Tel: +91-1628-234949
Email: info@carbongraphite.co.in , carbongraphiteco@gmail.com